Size Guide (ENG)
Men’s Sizes - Normal length, normal width
| Men’s Sizes EU | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
| 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | ||
| Men’s Sizes UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| 1 | Chest width | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
| 2 | Waist | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 125 | 130 | 135 | 140 |
| 3 | Hip | 87 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| 4 | Inside leg length | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 | 86 | 86 | 86 |
| 5 | Collar | 36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | |||||||
Measure directly on your body, use a measuring tape in centimeters.
To choose correct size for jackets and tops, measure your Chest Width.
To choose correct size for bottoms measure your hip width.
The measurements in the Size Charts are body width measurements, range of movement is included in the garments.
- Chest width - Measure the widest part of your chest over the shoulder blades. Use this measurement when selecting jackets and tops.
- Waist - Measure your waist at the narrowest point.
- Hip - Measure around the widest part of your hips, generally 20cm below your waist. This measurement control which size to choose for bottoms. Waist measurement is secondary.
- Inside leg length - Measure from the crotch down to the floor.
- Collar - Measure around your neck right below the Adam’s apple.
Women’s Sizes
| Women’s Sizes | XS | S | M | L | XL | XXL | |||||||
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
| Size UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Size FRA/SPA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
| 1 | Bust width | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 114 | 110 | 116 | 122 | 128 |
| 2 | Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
| 3 | Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 122 | 127 | 132 |
| 4 | Inside leg length | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Measure directly on your body, use a measuring tape in centimeters.
To choose correct size for jackets and tops, measure your Bust Width.
To choose correct size for bottoms measure your hip width.
The measurements in the Size Charts are body width measurements, range of movement is included in the garments.
- Bust width - Measure the widest part of your bust over the shoulder blades when wearing a bra. Use this measurement when selecting jackets and tops.
- Waist - Measure your waist at the narrowest point.
- Hip - Measure around the widest part of your hips, generally 20cm below your waist. This measurement control which size to choose for bottoms. Waist measurement is secondary.
- Inside leg length - Measure from the crotch down to the floor
Youth sizes boys
| Dual sizes | 134/140 | 146/152 | 158/164 | |||||
| Cl | Centilong | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
| 1 | Chest width | 65 | 68 | 71 | 74 | 78 | 82 | 86 |
| 2 | Waist | 59 | 61 | 63 | 65 | 67 | 70 | 73 |
| 3 | Hip | 68 | 71 | 74 | 77 | 81 | 85 | 89 |
| 4 | Inside leg length | 59 | 62 | 65 | 68 | 71 | 74 | 76,5 |
| 5 | Head | 54/56 | 54/56 | 54/56 | 54/56 | 56/58 | 56/58 | 56/58 |
Youth sizes girls
| Dual sizes | 134/140 | 146/152 | 158/164 | |||||
| Cl | Centilong | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
| 1 | Chest width | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
| 2 | Waist | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
| 3 | Hip | 69 | 73 | 77 | 80 | 83 | 86 | 88 |
| 4 | Inside leg length | 59 | 62,5 | 65,5 | 68,5 | 71,5 | 74,5 | 77,5 |
| 5 | Head | 54/56 | 54/56 | 54/56 | 54/56 | 56/58 | 56/58 | 56/58 |
Measure directly on your body, use a measuring tape in centimeters.
To choose correct size for jackets and tops, measure your Chest Width.
To choose correct size for bottoms measure your hip width.
The measurements in the Size Charts are body width measurements, range of movement is included in the garments.
- Chest width - Measure the widest part of your chest over the shoulder blades. Use this measurement when selecting jackets and tops.
- Waist - Measure your waist at the narrowest point.
- Hip - Measure around the widest part of your hips. This measurement control which size to choose for bottoms. Waist measurement is secondary.
- Inside leg length - Measure from the crotch down to the floor.
- Head - Measaure head circumference at head widest part just above the eyebrows and ears.
Cl - Centilong - Body length. Stand with your back towards a wall and measure straight from head highest point to the floor.
Hand size
| Size | 6 | 7 | 8 | 9 | 10 | 11 |
| Hand length | 16 | 17,1 | 18,2 | 19,2 | 20,4 | 21,5 |
| Hand circumference | 15,2 | 17,8 | 20,3 | 22,9 | 25,4 | 27,9 |
Measure the length of the hand from the wrist to the middle finger tip.
Measure the hand circumference approximately 2 cm above the thumb grip.